| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 16, 2026 | $36.00 | $36.20 | $35.52 | $35.78 | 67,932 | 1:1 |
| November 17, 2026 | $35.61 | $35.90 | $34.85 | $35.20 | 79,259 | 1:1 |
| November 18, 2026 | $35.00 | $35.39 | $34.67 | $34.73 | 41,688 | 1:1 |
| November 19, 2026 | $34.17 | $34.65 | $33.87 | $34.36 | 71,067 | 1:1 |
| November 20, 2026 | $34.18 | $34.92 | $33.69 | $33.94 | 102,530 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG