| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $30.45 | $31.14 | $30.45 | $30.90 | 17,230 | 1:1 |
| June 9, 2026 | $31.10 | $31.75 | $30.51 | $31.31 | 26,108 | 1:1 |
| June 10, 2026 | $31.59 | $32.04 | $31.55 | $31.79 | 25,149 | 1:1 |
| June 11, 2026 | $32.07 | $32.07 | $31.50 | $31.91 | 12,479 | 1:1 |
| June 12, 2026 | $32.05 | $32.30 | $31.72 | $32.14 | 23,955 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG